Shure Wireless Microphone Comparison
Shure Wireless Microphone Comparison
There are many options for wireless microphones, from simple analog microphone systems to complex, multi-channel digital microphone systems. Choosing the best wireless microphone system based on your unique needs is critical in creating an optimal sound environment for your production.
Sound Quality – Analog vs. Digital Wireless Microphones
When choosing a wireless system, sound quality is typically the chief concern. Analog wireless microphone systems use a compander – the word is a contraction of the words compressor and expander – to squeeze the entire dynamic range of a voice or instrument into the narrow frequency allocation provided for wireless mic use.
On the other hand, a digital microphone system can transmit a consistent digital sound that provides a full dynamic range without companding and gives a more natural sound to your audience.
VHF vs. UHF Bands vs. 2.4GHz
Most wireless microphone systems operate in the UHF (Ultra High Frequency) band of 470 - 952 MHZ. Some work in the VHF (Very High Frequency) band of 49 – 216 MHZ. While VHF systems are typically more affordable, they will have fewer available channels. And VHF requires extremely long antennas.
However, the UHF band contains several bands that are readily available for wireless microphone systems. You can achieve high-quality audio in the UHF band and accommodate many concurrent systems.
In addition, you can find several wireless microphone systems that operate in the 2.4 GHz band. Keep in mind that the 2.4 GHz frequency band is the same as your Wi-Fi network, making its operating range much shorter. It is best practice with 2.4 GHz wireless systems to make sure that you have a controlled environment.
Frequency Agility & Automatic Frequency Selection
If you plan to use several wireless microphones simultaneously, each microphone must operate on a different open radio frequency so that the signals do not interfere.
Wireless microphone systems that are “frequency agile” offer users various frequency paths to work with during production. Being frequency-agile is essential if your venue requires multiple wireless microphones to operate simultaneously, or if stationed at a location with many competing signals from wireless devices.
Today, some wireless microphone systems have automatic frequency selection, readily scanning the environment for open channels and automatically picking the best one. This functionality is handy for novice users or volunteers with little experience coordinating or deploying available frequencies.
Recommended Shure Wireless Microphone Systems:
| BLX | PGX-D | GLX-D+ | SLX-D | QLX-D | ULX-D | |
|---|---|---|---|---|---|---|
| In Brief: | BLX is ideal for small venues and cord-cutting newcomers. BLX offers professional sound in a variety of convenient configurations with a simple setup and an intuitive interface for performance you can trust. Explore BLX | PGX-D digital offers wireless audio that sounds like wired, rock-solid RF performance, and simple setup and operation for small clubs and venues. Explore PGX-D | GLX-D+ dual band digital wireless provides superior, drop-out free audio in 2.4/5.8 GHz frequency range, smart rechargeability and easy set-up and management. | SLX-D provides crystal-clear digital audio quality with >120 dB dynamic range so that you can handle a whisper-quiet pastor and loud worship bands alike. SLX-D maintains stable signals with high efficiency for rock-solid, reliable performance. Explore SLX-D | QLX-D is ideal for mid-sized presentation spaces, music venues, and houses of worship. QLX-D supports up to 17 simultaneous systems per 6MHz or up to 22 systems per 8MHz. Featuring pristine 24-bit digital audio and remarkably efficient RF spectrum usage, the QLX-D will give you clear, uninterrupted, worry-free performance. Explore QLX-D | ULX-D is ideal for large conferences, convention installations, and rental companies. ULX-supports up to 47 simultaneous systems per 6MHz. Dual and quad receivers include Dante digital audio networking. ULX-D brings you uncompromising crystal clear 24-bit digital audio. Explore ULX-D |
| Max Systems: | 12 per Band | 5 per Band | 51 / 112 | 10 per 6MHz Channel; 32 per 44MHz Channel | 17 per 6MHz Channel; 67 per 44MHz Channel | 47 per 6MHz Channel |
| Operating Frequency: | UHF | 900 MHz | 2.4 / 5.8 GHz | UHF | UHF, VHF, 1.x GHz, ISM (900 MHz)* | UHF, VHF, 1.x GHz, ISM (900 MHz)* |
| Transmitter Power | AA Batteries | AA Batteries | SB904 Rechargeable Lithium Ion (Included) | AA Batteries, SB903 Rechargeable Lithium Ion | AA Batteries, SB900 Rechargeable Lithium Ion | AA Batteries, SB900 Rechargeable Lithium Ion |
| Max Battery Life: | Up to 14 hours | Up to 10 hours | Up to 12 hours | Up to 8 hours | Up to 8 hours 55 minutes | Up to 8 hours 30 minutes |
| Furnished Antennas: | BLX4/ BLX88: Internal BLX4R: Removable 1/4 wave | External | GLXD4+: Fixed 1/2 wave GLXD4R+: Removable 1/2 wave GLXD6+: Internal | Removable 1/4 wave | Removable 1/2 wave | Removable 1/2 wave |
| Max Range: | 300 feet (90 meters) | 200 feet (60 meters) | 100 feet (30 meters)3 | 330 feet (100 meters) | 330 feet (100 meters) | 330 feet (100 meters) |
| Handheld Transmitter: | Fixed head | Inter-changeable head | Fixed head | Inter-changeable head | Inter-changeable head | Inter-changeable head |
| Easy Setup: | Scan | Scan & Sync | Automatic Scan & Sync | Ethernet control/ deploy via IR | Ethernet control/ deploy via IR | Ethernet control/ deploy via IR |
| Multi-system management: | N/A | N/A | Automatic Frequency4 | Wireless WorkBench ShurePlus Channels | Wireless WorkBench ShurePlus Channels | Wireless WorkBench ShurePlus Channels |
| AMX/Crestron: | N/A | N/A | N/A | Yes | Yes | Yes |
| Encryption: | N/A | N/A | N/A | N/A | Encryption AES-256 | Encryption AES-256 |
| Dante: | N/A | N/A | N/A | N/A | N/A | Dante Networked Audio |
1 up to 4 channels (typical environments) or 8 channels max (in optimal conditions).
2 up to 11 channels (typical environments) or 16 channels max (in optimal conditions) when using GLXD4R+ rack-mount receiver and GLX-D+ frequency managers.
3 (30 meters) typical (indoors); up to 65 feet (20 M) typical (outdoors).
4 when using GLXD4R+ rack-mount receivers and GLX-D+ frequency manager(s).
Last updated: February 7, 2024
