Login/Register for Instant VIP Discounts up to 22% off! (Better Than Coupon Codes, and it's Free)
Rock-n-Roller MultiCart Comparison Chart
![]() | ![]() | ![]() | ||||||||
Model | R2RT | R6RT | R6G | R8RT | R10RT | R12RT | R12 Stealth | R14G | R16RT | R18RT |
Length (compacted) | 26" | 28" | 28" | 34" | 34" | 34" | 34" | 42" | 34" | 42" |
Length (extended) | 39" | 42.5" | 42.5" | 52" | 52" | 52" | 52" | 60" | 52" | 60" |
Width (frame bed) | 11" | 12.5" | 12.5" | 13.5" | 13.5" | 13.5" | 13.5" | 15" | 14" | 14" |
Width (rear wheels) | 14" | 18" | 18.5" | 19" | 20" | 20" | 20" | 22" | 20" | 22" |
Height (folded) | 6.5" | 9.5" | 10.5" | 9.5" | 11" | 12" | 12" | 12" | 11" | 14" |
Height (unfolded) | 30.75" | 33.25" | 34.25" | 38.75" | 40.5" | 41.5" | 41.5" | 42" | 40.5" | 43" |
Front Casters | 4" x 1" | 4" x 1" | 5" x 2" Ground Glider | 5" x 1.25" | 5" x 1.25" | 8" x 2" R-Trac | 8" x 2" R-Trac | 6" x 3" Ground Glider | 6" x 3" Ground Glider | 8" x 3" Ground Glider |
Rear Wheels | 6" x 1.5" R-Trac | 8" x 2" R-Trac | 8" x 3" R-Trac | 8" x 2" R-Trac | 10" x 3" R-Trac | 10" x 3" R-Trac | 10" x 3" R-Trac | 8" x 2" R-Trac | 8" x 3" R-Trac | 10" x 3" R-Trac |
Weight | 15.4 lbs. | 22 lbs. | 23 lbs. | 27 lbs. | 30 lbs. | 33 lbs. | 33 lbs. | 35 lbs. | 35 lbs. | 37 lbs. |
Load Capacity | 350 lbs. 24 cu. ft. | 500 lbs. 27 cu. ft. | 500 lbs. 27 cu. ft. | 500 lbs. 32 cu. ft. | 500 lbs. 32 cu. ft. | 500 lbs. 32 cu. ft. | 500 lbs. 32 cu. ft. | 700 lbs. 32 cu. ft. | 600 lbs. 32 cu. ft. | 700 lbs. 32 cu. ft. |
List Price | $149.98 | $204.98 | $249.98 | $239.98 | $259.98 | $339.98 | $359.98 | $379.98 | $349.98 | $399.98 |
R2RT | R6RT | R6G | R8RT | R10RT | R12RT | R12 Stealth | R14G | R16RT | R18RT |
Note: R8, R10 and R12 have the same frame dimension so that all accessories will interchange on these 3 models. Wheels and casters however, are not interchangeable.



